| Security Code & Security Name | ISIN Code | Date Issued | Muturity | Interest | Market | Industrial Group | CFICode | Remarks |
| Conv. Bonds |
| 11011¡@TCC GROUP HOLDINGS CO., LTD.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001101103 | 2024/12/10 | 2029/12/10 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 12561¡@SUNJUICE HOLDINGS CO., LIMITED 1ST UNSECURED CONVERTIBLE BONDS | TW0001256105 | 2025/10/08 | 2028/10/08 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 13164¡@SUN YAD CONSTRUCTION CO.,LTD 4TH SECURED CONVERTIBLE BOND | TW0001316404 | 2021/01/29 | 2026/01/29 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 13166¡@SUN YAD CONSTRUCTION CO.,LTD 6TH SECURED CONVERTIBLE BOND | TW0001316602 | 2024/12/27 | 2027/12/27 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 13382¡@HIROCA HOLDINGS LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0001338200 | 2023/12/01 | 2028/12/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 14363¡@HUA YU LIEN DEVELOPMENT CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0001436301 | 2024/08/27 | 2027/08/27 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 14364¡@HUA YU LIEN DEVELOPMENT CO., LTD. 4TH UNSECURED CONVERTIBLE BONDS | TW0001436400 | 2025/03/18 | 2028/03/18 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 14381¡@SAN DI PROPERTIES CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BONDS | TW0001438109 | 2024/12/19 | 2029/12/19 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 14664¡@ACELON CHEMICALS & FIBER CORP. 4TH DOMESTIC SECURED CONVERTIBLE BONDS | TW0001466407 | 2025/06/20 | 2028/06/20 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 14722¡@TRIOCEAN INDUSTRIAL CORPORATION CO., LTD. 2ND DOMESTIC SECURED CONVERTIBLE BOND | TW0001472207 | 2025/05/29 | 2028/05/29 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 14723¡@TRIOCEAN INDUSTRIAL CORPORATION CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001472306 | 2025/06/17 | 2028/06/17 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 14743¡@HONMYUE ENTERPRISE CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001474302 | 2025/03/31 | 2028/03/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 15142¡@ALLIS ELECTRIC CO.,LTD 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001514206 | 2025/01/13 | 2030/01/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 15261¡@SUN RACE STURMEY-ARCHER INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001526101 | 2023/09/19 | 2026/09/19 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 15364¡@HOTA INDUSTRIAL MFG. CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001536407 | 2024/08/12 | 2027/08/12 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 15601¡@KINIK COMPANAY 1ST UNSECURED CONVERTIBLE BOND | TW0001560100 | 2024/06/24 | 2029/06/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 15864¡@CHINA FINEBLANKING TECHNOLOGY CO., LTD. 4TH DOMESTIC SECURED CONVERTIBLE BOND | TW0001586402 | 2023/08/30 | 2026/08/30 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 15865¡@CHINA FINEBLANKING TECHNOLOGY CO., LTD. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001586501 | 2023/08/31 | 2026/08/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 15894¡@YEONG GUAN ENERGY TECHNOLOGY GROUP CO., LTD 4TH UNSECURED CONVERTIBLE BOND | TW0001589406 | 2023/02/20 | 2028/02/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 15952¡@CHIME BALL TECHNOLOGY CO.,LTD 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001595205 | 2024/09/02 | 2029/09/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 15984¡@DYACO INTERNATIONAL INC 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001598407 | 2025/03/03 | 2028/03/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 16095¡@TA YA ELECTRIC WIRE & CABLE CO., LTD. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001609501 | 2024/09/30 | 2029/09/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 17813¡@HEALTH&LIFE CO., LTD 3RD DOMESTIC SECURED CONVERTIBLE BOND | TW0001781300 | 2024/09/24 | 2027/09/24 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 17863¡@SCIVISION BIOTECH INC. 3RD UNSECURED CONVERTIBLE BOND | TW0001786309 | 2025/08/01 | 2028/08/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 18156¡@FULLTECH FIBER GLASS CORP. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001815603 | 2021/03/16 | 2026/03/16 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 19094¡@LONGCHEN PAPER & PACKAGING CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001909406 | 2021/12/20 | 2026/12/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 20344¡@YC INOX CO .,LTD 4TH DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0002034402 | 2024/10/02 | 2029/10/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 20632¡@SHEH KAI PRECISION CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0002063203 | 2023/11/10 | 2026/01/14 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 20662¡@SUMEEKO CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002066206 | 2023/07/31 | 2026/07/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 21043¡@INTERNATIONAL CSRC INVESTMENT HOLDINGS CO. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002104304 | 2023/10/13 | 2028/10/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 22013¡@YULON MOTOR CO.,LTD 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002201308 | 2023/05/25 | 2028/05/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 22283¡@IRON FORCE INDUSTRIAL CO., LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0002228301 | 2024/08/29 | 2027/08/29 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 22362¡@PATEC PRECISION INDUSTRY CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0002236205 | 2023/08/18 | 2026/08/18 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 22471¡@PAN GERMAN UNIVERSAL MOTORS LTD. 1ST. DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002247103 | 2025/06/26 | 2028/06/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 22472¡@PAN GERMAN UNIVERSAL MOTORS LTD. 2ND. DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002247202 | 2025/06/30 | 2028/06/30 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 23372¡@MACRONIX INTERNATIONAL CO., LTD 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002337201 | 2025/03/24 | 2028/03/24 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 23383¡@TAIWAN MASK CORP. 3RD DOMESTIC CONVERTIBLE BOND | TW0002338308 | 2021/08/03 | 2026/08/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 23511¡@SDI CORPORATION 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002351103 | 2025/06/17 | 2028/06/17 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 23683¡@CIRCUIT ELECTRONICS LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002368305 | 2025/11/24 | 2030/11/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24023¡@ICHIA TECHNOLOGIES INC 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002402302 | 2025/11/19 | 2028/11/19 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24271¡@MERCURIES DATA SYSTEMS LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002427101 | 2023/12/13 | 2028/12/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24361¡@WELTREND SEMICONDUCTOR, INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002436102 | 2023/09/11 | 2026/09/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24394¡@MERRY ELECTRONICS CO.,LTD. DOMESTIC 4TH UNSECURED CONVERTIBLE BONDS | TW0002439403 | 2024/07/10 | 2027/07/10 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 24395¡@MERRY ELECTRONICS CO.,LTD. DOMESTIC 5TH UNSECURED CONVERTIBLE BONDS | TW0002439502 | 2024/07/22 | 2027/07/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 24423¡@JEAN CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002442308 | 2024/11/29 | 2027/11/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24424¡@JEAN CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002442407 | 2024/12/25 | 2027/12/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24616¡@K LASER TECHNOLOGY INC. 6TH DOMESTIC SECURED CONVERTIBLE BONDS | TW0002461605 | 2021/03/24 | 2026/03/24 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 24624¡@TAIWAN LINE TEK ELECTRONIC CO., LTD 4TH DOMESTIC CONVERTIBLE BOND | TW0002462405 | 2023/08/11 | 2026/08/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24642¡@MIRLE AUTOMATION CORPORATION 2ND UNSECURED CONVERTIBLE BOND | TW0002464203 | 2024/09/16 | 2027/09/16 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 24762¡@G-SHANK ENTERPRISE CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002476207 | 2024/01/26 | 2027/01/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 24866¡@I-CHIUN PRECISION INDUSTRY CO., LTD. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002486602 | 2024/07/01 | 2027/07/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 25283¡@CROWELL DEVELOPMENT CORP. 3RD SECURED CONVERTIBLE BOND | TW0002528304 | 2024/12/31 | 2029/12/31 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 25284¡@CROWELL DEVELOPMENT CORP. 4TH UNSECURED CONVERTIBLE BOND | TW0002528403 | 2025/01/17 | 2030/01/17 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 25303¡@DELPHA CONSTRUCTION CO.,LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0002530300 | 2025/06/23 | 2028/06/23 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 25304¡@DELPHA CONSTRUCTION CO.,LTD. 4TH UNSECURED CONVERTIBLE BOND | TW0002530409 | 2025/06/30 | 2028/06/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 25483¡@HUAKU DEVELOPMENT CO., LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0002548302 | 2024/10/02 | 2029/10/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 25484¡@HUAKU DEVELOPMENT CO.,LTD 4TH UNSECURED CONVERTIBLE BOND | TW0002548401 | 2024/10/18 | 2029/10/18 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 26107¡@CHINA AIRLINES COMPANY DOMESTIC 7TH UNSECURED CONVERTIBLE BONDS | TW0002610706 | 2021/04/28 | 2026/04/28 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 26417¡@FRANBO LINES CORP. 7TH UNSECURED CONVERTIBLE BOND | TW0002641701 | 2024/07/26 | 2027/07/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 26418¡@FRANBO LINES CORP. 8TH UNSECURED CONVERTIBLE BOND | TW0002641800 | 2025/08/06 | 2030/08/06 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27271¡@WOWPRIME CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002727104 | 2023/03/29 | 2028/03/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27323¡@LA KAFFA INTERNATIONAL CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002732302 | 2024/01/26 | 2027/01/26 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27324¡@LA KAFFA INTERNATIONAL CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002732401 | 2025/12/08 | 2028/12/08 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27431¡@RICHMOND INTERNATIONAL TRAVEL AND TOUR CO.,LTD. 1ST UNSECURED CONVERTIBLE BOND | TW0002743101 | 2025/08/28 | 2028/08/28 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27451¡@LIFE TRAVEL & TOURIST SERVICE CO., LTD 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002745106 | 2026/01/05 | 2029/01/05 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 27531¡@BAFANG YUNJI INTERNATIONAL CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002753100 | 2025/10/09 | 2028/10/09 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 27532¡@BAFANG YUNJI INTERNATIONAL CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002753209 | 2025/10/20 | 2028/10/20 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 27551¡@YOUNGQIN INTERNATIONAL CO.,LTD 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002755105 | 2025/01/15 | 2028/01/15 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 27561¡@LIAN FA INTERNATIONAL DINING BUSINESS CORP. DOMESTIC FIRST CONVERTIBLE BONDS | TW0002756103 | 2024/05/30 | 2027/05/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 29051¡@MERCURIES & ASSOCIATES HOLDING, LTD. 1ST UNSECURED CONVERTIBLE BOND | TW0002905106 | 2021/01/25 | 2026/01/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 29061¡@COLLINS CO., LTD.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002906104 | 2023/09/20 | 2026/09/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30061¡@ELITE SEMICONDUCTOR MICROELECTRONICS TECH INC. 1ST UNSECURED CONVERTIBLE BOND | TW0003006102 | 2023/10/27 | 2026/10/27 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 30134¡@CHENMING ELECTRONIC TECHNOLOGY CORPORATION 4TH DOMESTIC SECURED CONVERTIBLE BOND | TW0003013405 | 2024/10/18 | 2027/10/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 30165¡@EPISIL-PRECISION INC 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003016507 | 2024/07/26 | 2027/07/26 | 0.000000 | TPEx LISTED | | DCZUFR | |
| 30321¡@COMPUCASE ENTERPRISE CO., LTD.. 1ST UNSECURED CONVERTIBLE BOND | TW0003032108 | 2025/11/13 | 2028/11/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30322¡@COMPUCASE ENTERPRISE CO., LTD.. 2ND UNSECURED CONVERTIBLE BOND | TW0003032207 | 2025/11/25 | 2030/11/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30336¡@WEIKENG INDUSTRIAL CO., LTD. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003033601 | 2022/06/01 | 2027/06/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30337¡@WEIKENG INDUSTRIAL CO., LTD. 7TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003033700 | 2024/09/11 | 2029/09/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30371¡@UNIMICRON TECHNOLOGY CORP.1ST UNSECURED CONVERTIBLE CORPORATE BONDS | TW0003037107 | 2025/11/03 | 2030/11/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30401¡@GLOBAL VIEW CO.,LTD 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003040101 | 2025/06/30 | 2028/06/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30454¡@TAIWAN MOBILE ¢F?TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003045407 | 2025/02/24 | 2030/02/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30455¡@TAIWAN MOBILE 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003045506 | 2025/02/25 | 2030/02/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30882¡@AXIOMTEK CO., LTD. DOMESTIC 2ND UNSECURED CONVERTIBLE BOND | TW0003088209 | 2023/08/28 | 2026/08/28 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 30922¡@HOTRON PRECISION ELECTRONIC INDUSTRIAL CO.LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0003092201 | 2023/07/04 | 2026/07/04 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 30954¡@TAIWAN CHI CHENG ENTERPRISE CO., LTD. 4TH SECURED CONVERTIBLE BOND | TW0003095402 | 2025/02/25 | 2028/02/25 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 31222¡@MEGAWIN TECHNOLOGY CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003122206 | 2024/05/03 | 2027/05/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31282¡@HI SHARP ELECTRONICS CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0003128203 | 2023/07/03 | 2026/07/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31311¡@GRAND PROCESS TECHNOLOGY.CO.,LTD.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003131108 | 2025/07/30 | 2030/07/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31312¡@GRAND PROCESS TECHNOLOGY.CO.,LTD.2ND UNSECURED CONVERTIBLE BOND | TW0003131207 | 2025/08/05 | 2030/08/05 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31351¡@GOLDKEY TECHNOLOGY CORPORATION 1ST UNSECURED CONVERTIBLE BOND | TW0003135109 | 2025/12/04 | 2028/12/04 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31382¡@AUDEN TECHNO CORP.2ND DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003138202 | 2025/01/10 | 2028/01/10 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 31413¡@ULTRA CHIP INC. 3RD UNSECURED CONVERTIBLE BOND | TW0003141305 | 2024/05/20 | 2027/05/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 31672¡@TA LIANG TECHNOLOGY CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003167201 | 2025/08/06 | 2028/08/06 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 31882¡@GOLDEN LONG TENG DEVELOPMENT CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0003188207 | 2025/06/20 | 2028/06/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 32071¡@YAO SHENG ELECTRONIC CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003207106 | 2024/03/25 | 2027/03/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 32571¡@CHAMPION MICROELECTRONIC CORP. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003257101 | 2024/11/01 | 2029/11/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 32608¡@ADATA TECHNOLOGY CO., LTD 8TH UNSECURED CONVERTIBLE BOND | TW0003260808 | 2026/01/08 | 2029/01/08 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 32723¡@GOOD WAY TECHNOLOGY DOMESTIC 3RD UNSECURED CONVERTIBLE BONDS | TW0003272308 | 2024/03/07 | 2029/03/07 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 32843¡@TOP HIGH IMAGE CORP. DOMESTIC 3RD UNSECURED CONVERTIBLE BOND | TW0003284303 | 2025/09/15 | 2028/09/15 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33035¡@UNIVACCO TECHNOLOGY INC. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003303509 | 2024/11/26 | 2029/11/26 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33055¡@SHENMAO TECHNOLOGY INC. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003305504 | 2023/12/25 | 2026/12/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33121¡@GMI TECHNOLOGY INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003312104 | 2024/06/25 | 2027/06/25 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 33133¡@FEEI CHERNG DEVELOP TECHNOLOGY CO., LTD. 3RD SECURED CONVERTIBLE BOND | TW0003313300 | 2024/11/29 | 2027/11/29 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 33225¡@JOINSOON ELECTRONICS MFG. CO., LTD. 5TH UNSECURED CONVERTIBLE BOND | TW0003322509 | 2024/09/02 | 2027/09/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33233¡@CELXPERT ENERGY CORPORATION 3RD DOMESTIC COVERTIBLE BONDS | TW0003323309 | 2023/06/02 | 2026/06/02 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 33245¡@AURAS TECHNOLOGY CO., LTD. 5TH UNSECURED CONVERTIBLE BOND | TW0003324505 | 2024/07/31 | 2029/07/31 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33253¡@CASING MACRON TECHNOLOGY CO.,LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0003325304 | 2023/05/09 | 2026/05/09 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33466¡@LASTER TECH CO., LTD. 6TH UNSECURED CONVERTIBLE BOND | TW0003346607 | 2024/11/27 | 2027/11/27 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33571¡@TAI-TECH COMPANY 1ST UNSECURED CONVERTIBLE BONDS | TW0003357109 | 2023/10/31 | 2026/10/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 33621¡@ABILITY OPTO-ELECTRONICS THCHNOLOGY CO.,LTD DOMESTIC 1ST SECURED CONVERTIBLE BONDS | TW0003362109 | 2024/07/16 | 2029/07/16 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 33763¡@SHIN ZU SHING CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003376307 | 2024/08/23 | 2029/08/23 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33881¡@TOPCO TECHNOLOGIES CORP. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003388104 | 2022/11/09 | 2027/11/09 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 33902¡@SUNFLEX TECH. CO., LTD. 2ND SECURED CONVERTIBLE BOND | TW0003390209 | 2025/02/21 | 2028/02/21 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 34163¡@WINMATE INC. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003416301 | 2024/01/25 | 2027/01/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 34793¡@AVALUE TECHNOLOGY INCORPORATION 3RD DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003479309 | 2024/01/22 | 2027/01/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 34834¡@FORCECON TECHNOLOGY CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003483400 | 2024/05/22 | 2027/05/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 34843¡@SOLTEAM INCORPORATION 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003484309 | 2023/04/24 | 2028/04/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 35161¡@ADO OPTRONICS CORPORATION 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003516100 | 2024/10/18 | 2027/10/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 35181¡@PARAGON TECHNOLOGIES CO., LTD. 1ST SECURED CONVERTIBLE BOND | TW0003518106 | 2024/08/15 | 2027/08/15 | 0.000000 | TPEx LISTED | | DCZSGR | |
| 35221¡@TOPLUS GLOBAL CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003522108 | 2023/12/18 | 2026/12/18 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 35265¡@ALLTOP TECHNOLOGY CORP. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003526505 | 2022/02/14 | 2027/02/14 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 35266¡@ALLTOP TECHNOLOGY CORP. 6TH DOMESTIC CONVERTIBLE UNSECURED BOND | TW0003526604 | 2024/01/29 | 2029/01/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 35267¡@ALLTOP TECHNOLOGY CORP. 7TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003526703 | 2025/07/24 | 2030/07/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 35431¡@JOCHU TECHNOLOGY CO., LTD. 1ST SECURED CONVERTIBLE BOND | TW0003543104 | 2025/12/26 | 2028/12/26 | 0.000000 | TPEx LISTED | | DCZSDR | |
| 35482¡@JARLLYTEC CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003548202 | 2024/01/08 | 2027/01/08 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 35483¡@JARLLYTEC CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003548301 | 2025/02/25 | 2030/02/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
| 35513¡@SHIH HER TECHNOLOGIES INC 3RD UNSECURED CONVERTIBLE BOND | TW0003551305 | 2025/10/28 | 2028/10/28 | 0.000000 | TPEx LISTED | | DCZUGR | |
| 35642¡@AEWIN TECHNOLOGIES CO.,LTD 2ND UNSECURED CONVERTIBLE BOND | TW0003564209 | 2024/09/03 | 2027/09/03 | 0.000000 | TPEx LISTED | | DCZUGR | |
