Security Code & Security Name | ISIN Code | Date Issued | Muturity | Interest | Market | Industrial Group | CFICode | Remarks |
Conv. Bonds |
13164¡@SUN YAD CONSTRUCTION CO.,LTD 4TH SECURED CONVERTIBLE BOND | TW0001316404 | 2021/01/29 | 2026/01/29 | 0.000000 | TPEx LISTED | | DCZSDR | |
13382¡@HIROCA HOLDINGS LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0001338200 | 2023/12/01 | 2028/12/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
13421¡@CATHAY CONSOLIDATED INC. 1ST SECURED CONVERTIBLE BOND | TW0001342103 | 2022/06/02 | 2025/06/02 | 0.000000 | TPEx LISTED | | DCZSGR | |
14362¡@HUA YU LIEN DEVELOPMENT CO., LTD. 2ND SECURED CONVERTIBLE BONDS | TW0001436202 | 2020/12/01 | 2025/12/01 | 0.000000 | TPEx LISTED | | DCZSDR | |
14363¡@HUA YU LIEN DEVELOPMENT CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0001436301 | 2024/08/27 | 2027/08/27 | 0.000000 | TPEx LISTED | | DCZUDR | |
14742¡@HONMYUE ENTERPRISE CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001474203 | 2022/01/26 | 2025/01/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
15141¡@ALLIS ELECTRIC CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001514107 | 2023/08/17 | 2028/08/17 | 0.000000 | TPEx LISTED | | DCZUDR | |
15261¡@SUN RACE STURMEY-ARCHER INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001526101 | 2023/09/19 | 2026/09/19 | 0.000000 | TPEx LISTED | | DCZUGR | |
15324¡@CHINA METAL PRODUCTS CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001532406 | 2022/01/24 | 2025/01/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
15332¡@MOBILETRON ELECTRONICS CO., LTD. DOMESTIC 2ND UNSECURED CONVERTIBLE BOND | TW0001533206 | 2022/01/26 | 2025/01/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
15364¡@HOTA INDUSTRIAL MFG. CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001536407 | 2024/08/12 | 2027/08/12 | 0.000000 | TPEx LISTED | | DCZUDR | |
15601¡@KINIK COMPANAY 1ST UNSECURED CONVERTIBLE BOND | TW0001560100 | 2024/06/24 | 2029/06/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
15864¡@CHINA FINEBLANKING TECHNOLOGY CO., LTD. 4TH DOMESTIC SECURED CONVERTIBLE BOND | TW0001586402 | 2023/08/30 | 2026/08/30 | 0.000000 | TPEx LISTED | | DCZSGR | |
15865¡@CHINA FINEBLANKING TECHNOLOGY CO., LTD. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001586501 | 2023/08/31 | 2026/08/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
15893¡@YEONG GUAN ENERGY TECHNOLOGY GROUP CO., LTD 3RD UNSECURED CONVERTIBLE BOND | TW0001589307 | 2020/09/03 | 2025/09/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
15894¡@YEONG GUAN ENERGY TECHNOLOGY GROUP CO., LTD 4TH UNSECURED CONVERTIBLE BOND | TW0001589406 | 2023/02/20 | 2028/02/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
15952¡@CHIME BALL TECHNOLOGY CO.,LTD 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001595205 | 2024/09/02 | 2029/09/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
15991¡@AEON MOTOR CO.,LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0001599108 | 2022/11/18 | 2025/11/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
16095¡@TA YA ELECTRIC WIRE & CABLE CO., LTD. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001609501 | 2024/09/30 | 2029/09/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
17271¡@CHUNG HWA CHEMICAL INDUSTRIAL WORKS,LTD.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001727105 | 2022/10/03 | 2025/10/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
17813¡@HEALTH&LIFE CO., LTD 3RD DOMESTIC SECURED CONVERTIBLE BOND | TW0001781300 | 2024/09/24 | 2027/09/24 | 0.000000 | TPEx LISTED | | DCZSGR | |
17862¡@SCIVISION BIOTECH INC. 2ND UNSECURED CONVERTIBLE BOND | TW0001786200 | 2022/10/03 | 2025/10/03 | 0.000000 | TPEx LISTED | | DCZUGR | |
18156¡@FULLTECH FIBER GLASS CORP. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001815603 | 2021/03/16 | 2026/03/16 | 0.000000 | TPEx LISTED | | DCZUDR | |
19094¡@LONGCHEN PAPER & PACKAGING CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0001909406 | 2021/12/20 | 2026/12/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
20121¡@CHUN YU WORKS & CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0002012101 | 2022/03/25 | 2025/03/25 | 0.000000 | TPEx LISTED | | DCZSGR | |
20122¡@CHUN YU WORKS & CO., LTD. 2ND DOMESTIC SECURED CONVERTIBLE BOND | TW0002012200 | 2022/03/25 | 2025/03/25 | 0.000000 | TPEx LISTED | | DCZSGR | |
20123¡@CHUN YU WORKS & CO., LTD. 3RD DOMESTIC SECURED CONVERTIBLE BOND | TW0002012309 | 2022/03/25 | 2025/03/25 | 0.000000 | TPEx LISTED | | DCZSGR | |
20343¡@YC INOX'S 3RD DOMESTIC UNSECURED CONVERTIBLE CORPORATE BONDS | TW0002034303 | 2020/12/15 | 2025/12/15 | 0.000000 | TPEx LISTED | | DCZUDR | |
20344¡@YC INOX CO .,LTD 4TH DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0002034402 | 2024/10/02 | 2029/10/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
20612¡@FENG CHING METAL CORP. 2ND DOMESTIC SECURED CONVERTIBLE BOND | TW0002061207 | 2022/01/12 | 2025/01/12 | 0.000000 | TPEx LISTED | | DCZSDR | |
20632¡@SHEH KAI PRECISION CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0002063203 | 2023/11/10 | 2026/11/10 | 0.000000 | TPEx LISTED | | DCZUDR | |
20652¡@SHEH FUNG SCREWS CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0002065208 | 2022/03/22 | 2025/03/22 | 0.000000 | TPEx LISTED | | DCZUDR | |
20662¡@SUMEEKO CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002066206 | 2023/07/31 | 2026/07/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
21043¡@INTERNATIONAL CSRC INVESTMENT HOLDINGS CO. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002104304 | 2023/10/13 | 2028/10/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
22013¡@YULON MOTOR CO.,LTD 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002201308 | 2023/05/25 | 2028/05/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
22081¡@CSBC CORP. DOMESTIC 1ST SECURED CONVERTIBLE BOND | TW0002208105 | 2020/02/24 | 2025/02/24 | 0.000000 | TPEx LISTED | | DCZSDR | |
22283¡@IRON FORCE INDUSTRIAL CO., LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0002228301 | 2024/08/29 | 2027/08/29 | 0.000000 | TPEx LISTED | | DCZUGR | |
22304¡@C.T.I. TRAFFIC INDUSTRIES CO.,LTD. 4TH DOMESTIC SECURED CONVERTIBLE BONDS | TW0002230406 | 2023/01/06 | 2026/01/06 | 0.000000 | TPEx LISTED | | DCZSGR | |
22313¡@CUB ELECPARTS INC. 3RD UNSECURED CONVERTIBLE BOND | TW0002231305 | 2022/08/29 | 2025/08/29 | 0.000000 | TPEx LISTED | | DCZUGR | |
22362¡@PATEC PRECISION INDUSTRY CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0002236205 | 2023/08/18 | 2026/08/18 | 0.000000 | TPEx LISTED | | DCZUGR | |
22501¡@IKKA HOLDINGS (CAYMAN)LIMITED 1ST UNSECURED CONVERTIBLE BOND | TW0002250107 | 2024/03/04 | 2029/03/04 | 0.000000 | TPEx LISTED | | DCZUDR | |
23383¡@TAIWAN MASK CORP. 3RD DOMESTIC CONVERTIBLE BOND | TW0002338308 | 2021/08/03 | 2026/08/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
23581¡@TING SIN CO., LTD 1ST SECURED CONVERTIBLE BOND | TW0002358108 | 2022/09/28 | 2025/09/28 | 0.000000 | TPEx LISTED | | DCZSGR | |
23682¡@GOLD CIRCUIT ELECTRONICS LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002368206 | 2023/12/05 | 2028/12/05 | 0.000000 | TPEx LISTED | | DCZUDR | |
23835¡@ELITE MATERIAL CO., LTD. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002383502 | 2022/04/25 | 2027/04/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
23836¡@ELITE MATERIAL CO.,LTD. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002383601 | 2024/09/25 | 2029/09/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
23837¡@ELITE MATERIAL CO.,LTD. 7TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002383700 | 2024/10/09 | 2029/10/09 | 0.000000 | TPEx LISTED | | DCZUGR | |
24271¡@MERCURIES DATA SYSTEMS LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002427101 | 2023/12/13 | 2028/12/13 | 0.000000 | TPEx LISTED | | DCZUDR | |
24361¡@WELTREND SEMICONDUCTOR, INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002436102 | 2023/09/11 | 2026/09/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
24394¡@MERRY ELECTRONICS CO.,LTD. DOMESTIC 4TH UNSECURED CONVERTIBLE BONDS | TW0002439403 | 2024/07/10 | 2027/07/10 | 0.000000 | TPEx LISTED | | DCZUGR | |
24395¡@MERRY ELECTRONICS CO.,LTD. DOMESTIC 5TH UNSECURED CONVERTIBLE BONDS | TW0002439502 | 2024/07/22 | 2027/07/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
24423¡@JEAN CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002442308 | 2024/11/29 | 2027/11/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
24616¡@K LASER TECHNOLOGY INC. 6TH DOMESTIC SECURED CONVERTIBLE BONDS | TW0002461605 | 2021/03/24 | 2026/03/24 | 0.000000 | TPEx LISTED | | DCZSDR | |
24624¡@TAIWAN LINE TEK ELECTRONIC CO., LTD 4TH DOMESTIC CONVERTIBLE BOND | TW0002462405 | 2023/08/11 | 2026/08/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
24642¡@MIRLE AUTOMATION CORPORATION 2ND UNSECURED CONVERTIBLE BOND | TW0002464203 | 2024/09/16 | 2027/09/16 | 0.000000 | TPEx LISTED | | DCZUDR | |
24762¡@G-SHANK ENTERPRISE CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002476207 | 2024/01/26 | 2027/01/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
24866¡@I-CHIUN PRECISION INDUSTRY CO., LTD. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002486602 | 2024/07/01 | 2027/07/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
24972¡@E-LEAD ELECTRONIC CO.LTD 2ND DOMESTIC SECURED CONVERTIBLE BOND | TW0002497203 | 2022/07/07 | 2025/07/07 | 0.000000 | TPEx LISTED | | DCZSGR | |
25483¡@HUAKU DEVELOPMENT CO., LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0002548302 | 2024/10/02 | 2029/10/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
25484¡@HUAKU DEVELOPMENT CO.,LTD 4TH UNSECURED CONVERTIBLE BOND | TW0002548401 | 2024/10/18 | 2029/10/18 | 0.000000 | TPEx LISTED | | DCZUDR | |
26107¡@CHINA AIRLINES COMPANY DOMESTIC 7TH UNSECURED CONVERTIBLE BONDS | TW0002610706 | 2021/04/28 | 2026/04/28 | 0.000000 | TPEx LISTED | | DCZUDR | |
26415¡@FRANBO LINES CORP. 5TH UNSECURED CONVERTIBLE BOND | TW0002641503 | 2022/07/28 | 2025/07/28 | 0.000000 | TPEx LISTED | | DCZUGR | |
26416¡@FRANBO LINES CORP. 6TH UNSECURED CONVERTIBLE BOND | TW0002641602 | 2023/08/23 | 2026/08/23 | 0.000000 | TPEx LISTED | | DCZUDR | |
26417¡@FRANBO LINES CORP. 7TH UNSECURED CONVERTIBLE BOND | TW0002641701 | 2024/07/26 | 2027/07/26 | 0.000000 | TPEx LISTED | | DCZUGR | |
27271¡@WOWPRIME CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002727104 | 2023/03/29 | 2028/03/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
27323¡@LA KAFFA INTERNATIONAL CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002732302 | 2024/01/26 | 2027/01/26 | 0.000000 | TPEx LISTED | | DCZUDR | |
27561¡@LIAN FA INTERNATIONAL DINING BUSINESS CORP. DOMESTIC FIRST CONVERTIBLE BONDS | TW0002756103 | 2024/05/30 | 2027/05/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
29051¡@MERCURIES & ASSOCIATES HOLDING, LTD. 1ST UNSECURED CONVERTIBLE BOND | TW0002905106 | 2021/01/25 | 2026/01/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
29061¡@COLLINS CO., LTD.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0002906104 | 2023/09/20 | 2026/09/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
30061¡@ELITE SEMICONDUCTOR MICROELECTRONICS TECH INC. 1ST UNSECURED CONVERTIBLE BOND | TW0003006102 | 2023/10/27 | 2026/10/27 | 0.000000 | TPEx LISTED | | DCZUGR | |
30134¡@CHENMING ELECTRONIC TECHNOLOGY CORPORATION 4TH DOMESTIC SECURED CONVERTIBLE BOND | TW0003013405 | 2024/10/18 | 2027/10/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
30164¡@EPISIL-PRECISION INC 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003016408 | 2022/03/29 | 2025/03/29 | 0.000000 | TPEx LISTED | | DCZUFR | |
30165¡@EPISIL-PRECISION INC 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003016507 | 2024/07/26 | 2027/07/26 | 0.000000 | TPEx LISTED | | DCZUFR | |
30238¡@SINBON ELECTRONICS CO., LTD. 8TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003023800 | 2022/12/12 | 2025/12/12 | 0.000000 | TPEx LISTED | | DCZUDR | |
30336¡@WEIKENG INDUSTRIAL CO., LTD. 6TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003033601 | 2022/06/01 | 2027/06/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
30337¡@WEIKENG INDUSTRIAL CO., LTD. 7TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003033700 | 2024/09/11 | 2029/09/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
30882¡@AXIOMTEK CO., LTD. DOMESTIC 2ND UNSECURED CONVERTIBLE BOND | TW0003088209 | 2023/08/28 | 2026/08/28 | 0.000000 | TPEx LISTED | | DCZUGR | |
30922¡@HOTRON PRECISION ELECTRONIC INDUSTRIAL CO.LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0003092201 | 2023/07/04 | 2026/07/04 | 0.000000 | TPEx LISTED | | DCZUDR | |
31222¡@MEGAWIN TECHNOLOGY CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003122206 | 2024/05/03 | 2027/05/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
31282¡@HI SHARP ELECTRONICS CO., LTD. 2ND UNSECURED CONVERTIBLE BOND | TW0003128203 | 2023/07/03 | 2026/07/03 | 0.000000 | TPEx LISTED | | DCZUDR | |
31381¡@AUDEN TECHNO CORP., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003138103 | 2022/01/18 | 2025/01/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
31412¡@ULTRA CHIP INC. 2ND UNSECURED CONVERTIBLE BOND | TW0003141206 | 2021/12/27 | 2024/12/27 | 0.000000 | TPEx LISTED | | DCZUDR | |
31413¡@ULTRA CHIP INC. 3RD UNSECURED CONVERTIBLE BOND | TW0003141305 | 2024/05/20 | 2027/05/20 | 0.000000 | TPEx LISTED | | DCZUDR | |
32071¡@YAO SHENG ELECTRONIC CO., LTD. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003207106 | 2024/03/25 | 2027/03/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
32094¡@ALLTEK TECHNOLOGY CORP. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003209409 | 2022/07/21 | 2025/07/21 | 0.000000 | TPEx LISTED | | DCZUDR | |
32571¡@CHAMPION MICROELECTRONIC CORP. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003257101 | 2024/11/01 | 2029/11/01 | 0.000000 | TPEx LISTED | | DCZUDR | |
32681¡@HIGHER WAY ELECTRONIC CO., LTD.1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003268108 | 2022/01/10 | 2025/01/10 | 0.000000 | TPEx LISTED | | DCZSGR | |
32723¡@GOOD WAY TECHNOLOGY DOMESTIC 3RD UNSECURED CONVERTIBLE BONDS | TW0003272308 | 2024/03/07 | 2029/03/07 | 0.000000 | TPEx LISTED | | DCZUDR | |
32903¡@DONPON PRECISION INC.3RD DOMESTIC SECURED CONVERTIBLE BONDS | TW0003290300 | 2022/11/22 | 2025/11/22 | 0.000000 | TPEx LISTED | | DCZSGR | |
33035¡@UNIVACCO TECHNOLOGY INC. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003303509 | 2024/11/26 | 2029/11/26 | 0.000000 | TPEx LISTED | | DCZUDR | |
33055¡@SHENMAO TECHNOLOGY INC. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003305504 | 2023/12/25 | 2026/12/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
33101¡@CHIALIN PRECISION INDUSTRIAL CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003310108 | 2020/09/18 | 2025/09/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
33121¡@GMI TECHNOLOGY INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003312104 | 2024/06/25 | 2027/06/25 | 0.000000 | TPEx LISTED | | DCZUGR | |
33133¡@FEEI CHERNG DEVELOP TECHNOLOGY CO., LTD. 3RD SECURED CONVERTIBLE BOND | TW0003313300 | 2024/11/29 | 2027/11/29 | 0.000000 | TPEx LISTED | | DCZSGR | |
33224¡@JOINSOON ELECTRONICS MFG. CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003322400 | 2022/09/06 | 2025/09/06 | 0.000000 | TPEx LISTED | | DCZUDR | |
33225¡@JOINSOON ELECTRONICS MFG. CO., LTD. 5TH UNSECURED CONVERTIBLE BOND | TW0003322509 | 2024/09/02 | 2027/09/02 | 0.000000 | TPEx LISTED | | DCZUDR | |
33233¡@CELXPERT ENERGY CORPORATION 3RD DOMESTIC COVERTIBLE BONDS | TW0003323309 | 2023/06/02 | 2026/06/02 | 0.000000 | TPEx LISTED | | DCZUGR | |
33244¡@AURAS TECHNOLOGY CO., LTD. 4TH UNSECURED CONVERTIBLE BOND | TW0003324406 | 2020/11/12 | 2025/11/12 | 0.000000 | TPEx LISTED | | DCZUDR | |
33245¡@AURAS TECHNOLOGY CO., LTD. 5TH UNSECURED CONVERTIBLE BOND | TW0003324505 | 2024/07/31 | 2029/07/31 | 0.000000 | TPEx LISTED | | DCZUDR | |
33253¡@CASING MACRON TECHNOLOGY CO.,LTD. 3RD UNSECURED CONVERTIBLE BOND | TW0003325304 | 2023/05/09 | 2026/05/09 | 0.000000 | TPEx LISTED | | DCZUDR | |
33464¡@LASTER TECH CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003346409 | 2022/02/17 | 2025/02/17 | 0.000000 | TPEx LISTED | | DCZUDR | |
33465¡@LASTER TECH CO., LTD. 5TH UNSECURED CONVERTIBLE BOND | TW0003346508 | 2022/12/28 | 2025/12/28 | 0.000000 | TPEx LISTED | | DCZUDR | |
33466¡@LASTER TECH CO., LTD. 6TH UNSECURED CONVERTIBLE BOND | TW0003346607 | 2024/11/27 | 2027/11/27 | 0.000000 | TPEx LISTED | | DCZUDR | |
33571¡@TAI-TECH COMPANY 1ST UNSECURED CONVERTIBLE BONDS | TW0003357109 | 2023/10/31 | 2026/10/31 | 0.000000 | TPEx LISTED | | DCZUGR | |
33621¡@ABILITY OPTO-ELECTRONICS THCHNOLOGY CO.,LTD DOMESTIC 1ST SECURED CONVERTIBLE BONDS | TW0003362109 | 2024/07/16 | 2029/07/16 | 0.000000 | TPEx LISTED | | DCZSDR | |
33763¡@SHIN ZU SHING CO., LTD. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003376307 | 2024/08/23 | 2029/08/23 | 0.000000 | TPEx LISTED | | DCZUDR | |
33881¡@TOPCO TECHNOLOGIES CORP. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003388104 | 2022/11/09 | 2027/11/09 | 0.000000 | TPEx LISTED | | DCZUDR | |
34132¡@FOXSEMICON INTEGRATED TECHNOLOGY INC. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003413209 | 2020/11/16 | 2025/11/16 | 0.000000 | TPEx LISTED | | DCZUDR | |
34163¡@WINMATE INC. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003416301 | 2024/01/25 | 2027/01/25 | 0.000000 | TPEx LISTED | | DCZUDR | |
34654¡@NEW ADVANCED ELECTRONICS TECHNOLOGIES CO., LTD 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003465407 | 2023/05/11 | 2026/05/11 | 0.000000 | TPEx LISTED | | DCZUDR | |
34793¡@AVALUE TECHNOLOGY INCORPORATION 3RD DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003479309 | 2024/01/22 | 2027/01/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
34834¡@FORCECON TECHNOLOGY CO., LTD. 4TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003483400 | 2024/05/22 | 2027/05/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
34843¡@SOLTEAM INCORPORATION 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003484309 | 2023/04/24 | 2028/04/24 | 0.000000 | TPEx LISTED | | DCZUDR | |
34912¡@UNIVERSAL MICROWAVE TECHNOLOGY, INC. 2ND DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003491205 | 2024/08/28 | 2029/08/28 | 0.000000 | TPEx LISTED | | DCZUDR | |
35161¡@ADO OPTRONICS CORPORATION 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003516100 | 2024/10/18 | 2027/10/18 | 0.000000 | TPEx LISTED | | DCZSGR | |
35181¡@PARAGON TECHNOLOGIES CO., LTD. 1ST SECURED CONVERTIBLE BOND | TW0003518106 | 2024/08/15 | 2027/08/15 | 0.000000 | TPEx LISTED | | DCZSGR | |
35221¡@TOPLUS GLOBAL CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003522108 | 2023/12/18 | 2026/12/18 | 0.000000 | TPEx LISTED | | DCZSDR | |
35265¡@ALLTOP TECHNOLOGY CORP. 5TH DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003526505 | 2022/02/14 | 2027/02/14 | 0.000000 | TPEx LISTED | | DCZUDR | |
35266¡@ALLTOP TECHNOLOGY CORP. 6TH DOMESTIC CONVERTIBLE UNSECURED BOND | TW0003526604 | 2024/01/29 | 2029/01/29 | 0.000000 | TPEx LISTED | | DCZUDR | |
35482¡@JARLLYTEC CO., LTD. 2ND DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003548202 | 2024/01/08 | 2027/01/08 | 0.000000 | TPEx LISTED | | DCZUGR | |
35642¡@AEWIN TECHNOLOGIES CO.,LTD 2ND UNSECURED CONVERTIBLE BOND | TW0003564209 | 2024/09/03 | 2027/09/03 | 0.000000 | TPEx LISTED | | DCZUGR | |
35831¡@SCIENTECH CORPORATION 1ST DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003583100 | 2024/06/07 | 2027/06/07 | 0.000000 | TPEx LISTED | | DCZUDR | |
35832¡@SCIENTECH CORPORATION 2ND DOMESTIC UNSECURED CONVERTIBLE BONDS | TW0003583209 | 2024/06/19 | 2027/06/19 | 0.000000 | TPEx LISTED | | DCZUDR | |
35871¡@MATERIALS ANALYSIS TECHNOLOGY INC.1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003587101 | 2023/06/20 | 2026/06/20 | 0.000000 | TPEx LISTED | | DCZUGR | |
35914¡@EDISON OPTO CORPORATION 4TH UNSECURED CONVERTIBLE BOND | TW0003591400 | 2024/11/22 | 2027/11/22 | 0.000000 | TPEx LISTED | | DCZUGR | |
36053¡@ACES ELECTRONICS 3RD UNSECURED CONVERTIBLE BOND | TW0003605309 | 2024/08/06 | 2027/08/06 | 0.000000 | TPEx LISTED | | DCZUGR | |
36253¡@C-TECH UNITED CORP. 3RD DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003625307 | 2021/01/12 | 2024/12/30 | 0.000000 | TPEx LISTED | | DCZUDR | |
36451¡@TAIMIDE TECH. INC. 1ST DOMESTIC UNSECURED CONVERTIBLE BOND | TW0003645107 | 2022/06/21 | 2025/06/21 | 0.000000 | TPEx LISTED | | DCZUDR | |
36633¡@THINTECH MATERIALS TECHNOLOGY CO., LTD. 3RD SECURED CONVERTIBLE BOND | TW0003663308 | 2023/03/21 | 2026/03/21 | 0.000000 | TPEx LISTED | | DCZSDR | |
36804¡@GUDENG PRECISION INDUSTRIAL CO., LTD 4TH UNSECURED CONVERTIBLE BOND | TW0003680401 | 2023/10/18 | 2026/10/18 | 0.000000 | TPEx LISTED | | DCZUDR | |
36871¡@MACROWELL OMG DIGITAL ENTERTAINMENT CO., LTD. 1ST DOMESTIC SECURED CONVERTIBLE BOND | TW0003687109 | 2022/05/06 | 2025/05/06 | 0.000000 | TPEx LISTED | | DCZSGR | |
36894¡@U.D.ELECTRONIC COPR.4TH UNSECURED CONVERTIBLE BOND. | TW0003689402 | 2024/03/05 | 2027/03/05 | 0.000000 | TPEx LISTED | | DCZUDR | |
36913¡@GIGASOLAR MATERIALS CORPORATION 3RD DOMESTIC SECURED CONVERTIBLE BOND | TW0003691309 | 2024/08/30 | 2027/08/30 | 0.000000 | TPEx LISTED | | DCZSGR | |
37012¡@FIC GLOBAL,INC. 2ND UNSECURED CONVERTIBLE BOND | TW0003701207 | 2023/05/31 | 2026/05/31 | 0.000000 | TPEx LISTED | | DCZUDR | |
