Security Code & Security Name | ISIN Code | Date Listed | Market | Industrial Group | CFICode | Remarks |
ELECTRONIC SECTOR INDEX FUTURES |
EXFA5¡@ELECTRONIC SECTOR INDEX FUTURES 2025/01 | TW000EXFA503 | 2024/10/17 | TAIFEX | | FFICSX | |
EXFB5¡@ELECTRONIC SECTOR INDEX FUTURES 2025/02 | TW000EXFB501 | 2024/11/21 | TAIFEX | | FFICSX | |
EXFC5¡@ELECTRONIC SECTOR INDEX FUTURES 2025/03 | TW000EXFC509 | 2024/03/21 | TAIFEX | | FFICSX | |
EXFF5¡@ELECTRONIC SECTOR INDEX FUTURES 2025/06 | TW000EXFF502 | 2024/06/20 | TAIFEX | | FFICSX | |
EXFI5¡@ELECTRONIC SECTOR INDEX FUTURES 2025/09 | TW000EXFI506 | 2024/09/19 | TAIFEX | | FFICSX | |
EXFL4¡@ELECTRONIC SECTOR INDEX FUTURES 2024/12 | TW000EXFL401 | 2023/12/21 | TAIFEX | | FFICSX | |
ZEFA5¡@MINI ELECTRONICS SECTOR FUTURES 2025/01 | TW000ZEFA508 | 2024/10/17 | TAIFEX | | FFICSX | |
ZEFB5¡@MINI ELECTRONICS SECTOR FUTURES 2025/02 | TW000ZEFB506 | 2024/11/21 | TAIFEX | | FFICSX | |
ZEFC5¡@MINI ELECTRONICS SECTOR FUTURES 2025/03 | TW000ZEFC504 | 2024/03/21 | TAIFEX | | FFICSX | |
ZEFF5¡@MINI ELECTRONICS SECTOR FUTURES 2025/06 | TW000ZEFF507 | 2024/06/20 | TAIFEX | | FFICSX | |
ZEFI5¡@MINI ELECTRONICS SECTOR FUTURES 2025/09 | TW000ZEFI501 | 2024/09/19 | TAIFEX | | FFICSX | |
ZEFL4¡@MINI ELECTRONICS SECTOR FUTURES 2024/12 | TW000ZEFL406 | 2023/12/21 | TAIFEX | | FFICSX | |
FINANCE SECTOR INDEX FUTURES |
FXFA5¡@FINANCE SECTOR INDEX FUTURES 2025/01 | TW000FXFA500 | 2024/10/17 | TAIFEX | | FFICSX | |
FXFB5¡@FINANCE SECTOR INDEX FUTURES 2025/02 | TW000FXFB508 | 2024/11/21 | TAIFEX | | FFICSX | |
FXFC5¡@FINANCE SECTOR INDEX FUTURES 2025/03 | TW000FXFC506 | 2024/03/21 | TAIFEX | | FFICSX | |
FXFF5¡@FINANCE SECTOR INDEX FUTURES 2025/06 | TW000FXFF509 | 2024/06/20 | TAIFEX | | FFICSX | |
FXFI5¡@FINANCE SECTOR INDEX FUTURES 2025/09 | TW000FXFI503 | 2024/09/19 | TAIFEX | | FFICSX | |
FXFL4¡@FINANCE SECTOR INDEX FUTURES 2024/12 | TW000FXFL408 | 2023/12/21 | TAIFEX | | FFICSX | |
MINI-TAIEX FUTURES |
MX1L4¡@MINI-TAIEX FUTURES 2024/12 | TW000MX1L407 | 2024/11/20 | TAIFEX | | FFICSX | |
MX4K4¡@MINI-TAIEX FUTURES 2024/11 | TW000MX4K403 | 2024/11/13 | TAIFEX | | FFICSX | |
MXFA5¡@MINI-TAIEX FUTURES 2025/01 | TW000MXFA506 | 2024/10/17 | TAIFEX | | FFICSX | |
MXFB5¡@MINI-TAIEX FUTURES 2025/02 | TW000MXFB504 | 2024/11/21 | TAIFEX | | FFICSX | |
MXFC5¡@MINI-TAIEX FUTURES 2025/03 | TW000MXFC502 | 2024/03/21 | TAIFEX | | FFICSX | |
MXFF5¡@MINI-TAIEX FUTURES 2025/06 | TW000MXFF505 | 2024/06/20 | TAIFEX | | FFICSX | |
MXFI5¡@MINI-TAIEX FUTURES 2025/09 | TW000MXFI509 | 2024/09/19 | TAIFEX | | FFICSX | |
MXFL4¡@MINI-TAIEX FUTURES 2024/12 | TW000MXFL404 | 2023/12/21 | TAIFEX | | FFICSX | |
ZFFA5¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2025/01 | TW000ZFFA505 | 2024/10/17 | TAIFEX | | FFICSX | |
ZFFB5¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2025/02 | TW000ZFFB503 | 2024/11/21 | TAIFEX | | FFICSX | |
ZFFC5¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2025/03 | TW000ZFFC501 | 2024/03/21 | TAIFEX | | FFICSX | |
ZFFF5¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2025/06 | TW000ZFFF504 | 2024/06/20 | TAIFEX | | FFICSX | |
ZFFI5¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2025/09 | TW000ZFFI508 | 2024/09/19 | TAIFEX | | FFICSX | |
ZFFL4¡@TAIEX FINANCE AND INSURANCE SUB-INDEX 2024/12 | TW000ZFFL403 | 2023/12/21 | TAIFEX | | FFICSX | |
EQUITY FUTURES |
PEFA5¡@EQUITY FUTURES(PE5425) 2025/01 | TW000PEFA509 | 2024/11/21 | TAIFEX | | FFICSX | |
PEFC5¡@EQUITY FUTURES(PE5425) 2025/03 | TW000PEFC505 | 2024/04/18 | TAIFEX | | FFICSX | |
PEFF5¡@EQUITY FUTURES(PE5425) 2025/06 | TW000PEFF508 | 2024/07/18 | TAIFEX | | FFICSX | |
PEFI5¡@EQUITY FUTURES(PE5425) 2025/09 | TW000PEFI502 | 2024/10/17 | TAIFEX | | FFICSX | |
PEFL4¡@EQUITY FUTURES(PE5425) 2024/12 | TW000PEFL407 | 2024/01/18 | TAIFEX | | FFICSX | |
TXFA5¡@TAIEX FUTURES 2025/01 | TW000TXFA501 | 2024/10/17 | TAIFEX | | FFICSX | |
TXFB5¡@TAIEX FUTURES 2025/02 | TW000TXFB509 | 2024/11/21 | TAIFEX | | FFICSX | |
TXFC5¡@TAIEX FUTURES 2025/03 | TW000TXFC507 | 2024/03/21 | TAIFEX | | FFICSX | |
TXFF5¡@TAIEX FUTURES 2025/06 | TW000TXFF500 | 2024/06/20 | TAIFEX | | FFICSX | |
TXFI5¡@TAIEX FUTURES 2025/09 | TW000TXFI504 | 2024/09/19 | TAIFEX | | FFICSX | |
TXFL4¡@TAIEX FUTURES 2024/12 | TW000TXFL409 | 2023/12/21 | TAIFEX | | FFICSX | |
TAIFEX GOLD FUTURES |
GDFB5¡@TAIFEX GOLD FUTURES(GD) 2025/02 | TW000GDFB508 | 2024/02/27 | TAIFEX | | FCECSX | |
GDFD5¡@TAIFEX GOLD FUTURES(GD) 2025/04 | TW000GDFD504 | 2024/04/29 | TAIFEX | | FCECSX | |
GDFF5¡@TAIFEX GOLD FUTURES(GD) 2025/06 | TW000GDFF509 | 2024/06/27 | TAIFEX | | FCECSX | |
GDFH5¡@TAIFEX GOLD FUTURES(GD) 2025/08 | TW000GDFH505 | 2024/08/29 | TAIFEX | | FCECSX | |
GDFJ5¡@TAIFEX GOLD FUTURES(GD) 2025/10 | TW000GDFJ501 | 2024/10/30 | TAIFEX | | FCECSX | |
GDFL4¡@TAIFEX GOLD FUTURES(GD) 2024/12 | TW000GDFL408 | 2023/12/28 | TAIFEX | | FCECSX | |
TAIPEI EXCHANGE STOCK INDEX FUTURES |
G2FA5¡@TPEX 200 FUTURES(G2) 2025/01 | TW000G2FA502 | 2024/10/17 | TAIFEX | | FFICSX | |
G2FB5¡@TPEX 200 FUTURES(G2) 2025/02 | TW000G2FB500 | 2024/11/21 | TAIFEX | | FFICSX | |
G2FC5¡@TPEX 200 FUTURES(G2) 2025/03 | TW000G2FC508 | 2024/03/21 | TAIFEX | | FFICSX | |
G2FF5¡@TPEX 200 FUTURES(G2) 2025/06 | TW000G2FF501 | 2024/06/20 | TAIFEX | | FFICSX | |
G2FI5¡@TPEX 200 FUTURES(G2) 2025/09 | TW000G2FI505 | 2024/09/19 | TAIFEX | | FFICSX | |
G2FL4¡@TPEX 200 FUTURES(G2) 2024/12 | TW000G2FL400 | 2023/12/21 | TAIFEX | | FFICSX | |
GTFA5¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2025/01 | TW000GTFA506 | 2024/10/17 | TAIFEX | | FFICSX | |
GTFB5¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2025/02 | TW000GTFB504 | 2024/11/21 | TAIFEX | | FFICSX | |
GTFC5¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2025/03 | TW000GTFC502 | 2024/03/21 | TAIFEX | | FFICSX | |
GTFF5¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2025/06 | TW000GTFF505 | 2024/06/20 | TAIFEX | | FFICSX | |
GTFI5¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2025/09 | TW000GTFI509 | 2024/09/19 | TAIFEX | | FFICSX | |
GTFL4¡@GRETAI SECURITIES MARKET STOCK INDEX FUTURES(GTF) 2024/12 | TW000GTFL404 | 2023/12/21 | TAIFEX | | FFICSX | |
TAIWAN STOCK EXCHANGE NONFINANCE NONELECTRONICS SUB-INDEX FU |
XIFA5¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2025/01 | TW000XIFA504 | 2024/10/17 | TAIFEX | | FFICSX | |
XIFB5¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2025/02 | TW000XIFB502 | 2024/11/21 | TAIFEX | | FFICSX | |
XIFC5¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2025/03 | TW000XIFC500 | 2024/03/21 | TAIFEX | | FFICSX | |
XIFF5¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2025/06 | TW000XIFF503 | 2024/06/20 | TAIFEX | | FFICSX | |
XIFI5¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2025/09 | TW000XIFI507 | 2024/09/19 | TAIFEX | | FFICSX | |
XIFL4¡@TWSE NONFINANCE NONELECTRONICS SUB-INDEX FUTURES 2024/12 | TW000XIFL402 | 2023/12/21 | TAIFEX | | FFICSX | |
NT DOLLAR GOLD FUTURES |
TGFB5¡@NT DOLLAR GOLD FUTURES 2025/02 | TW000TGFB504 | 2024/02/27 | TAIFEX | | FCECSX | |
TGFD5¡@NT DOLLAR GOLD FUTURES 2025/04 | TW000TGFD500 | 2024/04/29 | TAIFEX | | FCECSX | |
TGFF5¡@NT DOLLAR GOLD FUTURES 2025/06 | TW000TGFF505 | 2024/06/27 | TAIFEX | | FCECSX | |
TGFH5¡@NT DOLLAR GOLD FUTURES 2025/08 | TW000TGFH501 | 2024/08/29 | TAIFEX | | FCECSX | |
TGFJ5¡@NT DOLLAR GOLD FUTURES 2025/10 | TW000TGFJ507 | 2024/10/30 | TAIFEX | | FCECSX | |
TGFL4¡@NT DOLLAR GOLD FUTURES 2024/12 | TW000TGFL404 | 2023/12/28 | TAIFEX | | FCECSX | |
STOCK FUTURES |
CAFA5¡@EQUITY FUTURES(CA) 2025/01 | TW000CAFA505 | 2024/11/21 | TAIFEX | | FFSCSX | |
CAFC5¡@EQUITY FUTURES(CA) 2025/03 | TW000CAFC501 | 2024/04/18 | TAIFEX | | FFSCSX | |
CAFF5¡@EQUITY FUTURES(CA) 2025/06 | TW000CAFF504 | 2024/07/18 | TAIFEX | | FFSCSX | |
CAFI5¡@EQUITY FUTURES(CA) 2025/09 | TW000CAFI508 | 2024/10/17 | TAIFEX | | FFSCSX | |
CAFL4¡@EQUITY FUTURES(CA) 2024/12 | TW000CAFL403 | 2024/01/18 | TAIFEX | | FFSCSX | |
CBFA5¡@EQUITY FUTURES(CB) 2025/01 | TW000CBFA503 | 2024/11/21 | TAIFEX | | FFSCSX | |
CBFC5¡@EQUITY FUTURES(CB) 2025/03 | TW000CBFC509 | 2024/04/18 | TAIFEX | | FFSCSX | |
CBFF5¡@EQUITY FUTURES(CB) 2025/06 | TW000CBFF502 | 2024/07/18 | TAIFEX | | FFSCSX | |
CBFI5¡@EQUITY FUTURES(CB) 2025/09 | TW000CBFI506 | 2024/10/17 | TAIFEX | | FFSCSX | |
CBFL4¡@EQUITY FUTURES(CB) 2024/12 | TW000CBFL401 | 2024/01/18 | TAIFEX | | FFSCSX | |
CCFA5¡@EQUITY FUTURES(CC) 2025/01 | TW000CCFA501 | 2024/11/21 | TAIFEX | | FFSCSX | |
CCFC5¡@EQUITY FUTURES(CC) 2025/03 | TW000CCFC507 | 2024/04/18 | TAIFEX | | FFSCSX | |
CCFF5¡@EQUITY FUTURES(CC) 2025/06 | TW000CCFF500 | 2024/07/18 | TAIFEX | | FFSCSX | |
CCFI5¡@EQUITY FUTURES(CC) 2025/09 | TW000CCFI504 | 2024/10/17 | TAIFEX | | FFSCSX | |
CCFL4¡@EQUITY FUTURES(CC) 2024/12 | TW000CCFL409 | 2024/01/18 | TAIFEX | | FFSCSX | |
CDFA5¡@EQUITY FUTURES(CD) 2025/01 | TW000CDFA509 | 2024/11/21 | TAIFEX | | FFSCSX | |
CDFC5¡@EQUITY FUTURES(CD) 2025/03 | TW000CDFC505 | 2024/04/18 | TAIFEX | | FFSCSX | |
CDFF5¡@EQUITY FUTURES(CD) 2025/06 | TW000CDFF508 | 2024/07/18 | TAIFEX | | FFSCSX | |
CDFI5¡@EQUITY FUTURES(CD) 2025/09 | TW000CDFI502 | 2024/10/17 | TAIFEX | | FFSCSX | |
CDFL4¡@EQUITY FUTURES(CD) 2024/12 | TW000CDFL407 | 2024/01/18 | TAIFEX | | FFSCSX | |
CE1C5¡@EQUITY FUTURES(CE) 2025/03 | TW000CE1C500 | 2024/04/18 | TAIFEX | | FFSCSX | |
CE1F5¡@EQUITY FUTURES(CE) 2025/06 | TW000CE1F503 | 2024/07/18 | TAIFEX | | FFSCSX | |
CE1L4¡@EQUITY FUTURES(CE) 2024/12 | TW000CE1L402 | 2024/01/18 | TAIFEX | | FFSCSX | |
CEFA5¡@EQUITY FUTURES(CE) 2025/01 | TW000CEFA507 | 2024/11/21 | TAIFEX | | FFSCSX | |
CEFC5¡@EQUITY FUTURES(CE) 2025/03 | TW000CEFC503 | 2024/04/18 | TAIFEX | | FFSCSX | |
CEFF5¡@EQUITY FUTURES(CE) 2025/06 | TW000CEFF506 | 2024/07/18 | TAIFEX | | FFSCSX | |
CEFI5¡@EQUITY FUTURES(CE) 2025/09 | TW000CEFI500 | 2024/10/17 | TAIFEX | | FFSCSX | |
CEFL4¡@EQUITY FUTURES(CE) 2024/12 | TW000CEFL405 | 2024/01/18 | TAIFEX | | FFSCSX | |
CFFA5¡@EQUITY FUTURES(CF) 2025/01 | TW000CFFA504 | 2024/11/21 | TAIFEX | | FFSCSX | |
CFFC5¡@EQUITY FUTURES(CF) 2025/03 | TW000CFFC500 | 2024/04/18 | TAIFEX | | FFSCSX | |
CFFF5¡@EQUITY FUTURES(CF) 2025/06 | TW000CFFF503 | 2024/07/18 | TAIFEX | | FFSCSX | |
CFFI5¡@EQUITY FUTURES(CF) 2025/09 | TW000CFFI507 | 2024/10/17 | TAIFEX | | FFSCSX | |
CFFL4¡@EQUITY FUTURES(CF) 2024/12 | TW000CFFL402 | 2024/01/18 | TAIFEX | | FFSCSX | |
CGFA5¡@EQUITY FUTURES(CG) 2025/01 | TW000CGFA502 | 2024/11/21 | TAIFEX | | FFSCSX | |
CGFC5¡@EQUITY FUTURES(CG) 2025/03 | TW000CGFC508 | 2024/04/18 | TAIFEX | | FFSCSX | |
CGFF5¡@EQUITY FUTURES(CG) 2025/06 | TW000CGFF501 | 2024/07/18 | TAIFEX | | FFSCSX | |
CGFI5¡@EQUITY FUTURES(CG) 2025/09 | TW000CGFI505 | 2024/10/17 | TAIFEX | | FFSCSX | |
CGFL4¡@EQUITY FUTURES(CG) 2024/12 | TW000CGFL400 | 2024/01/18 | TAIFEX | | FFSCSX | |
CHFA5¡@EQUITY FUTURES(CH) 2025/01 | TW000CHFA500 | 2024/11/21 | TAIFEX | | FFSCSX | |
CHFC5¡@EQUITY FUTURES(CH) 2025/03 | TW000CHFC506 | 2024/04/18 | TAIFEX | | FFSCSX | |
CHFF5¡@EQUITY FUTURES(CH) 2025/06 | TW000CHFF509 | 2024/07/18 | TAIFEX | | FFSCSX | |
CHFI5¡@EQUITY FUTURES(CH) 2025/09 | TW000CHFI503 | 2024/10/17 | TAIFEX | | FFSCSX | |
CHFL4¡@EQUITY FUTURES(CH) 2024/12 | TW000CHFL408 | 2024/01/18 | TAIFEX | | FFSCSX | |
CJFA5¡@EQUITY FUTURES(CJ) 2025/01 | TW000CJFA506 | 2024/11/21 | TAIFEX | | FFSCSX | |
CJFC5¡@EQUITY FUTURES(CJ) 2025/03 | TW000CJFC502 | 2024/04/18 | TAIFEX | | FFSCSX | |
CJFF5¡@EQUITY FUTURES(CJ) 2025/06 | TW000CJFF505 | 2024/07/18 | TAIFEX | | FFSCSX | |
CJFI5¡@EQUITY FUTURES(CJ) 2025/09 | TW000CJFI509 | 2024/10/17 | TAIFEX | | FFSCSX | |
CJFL4¡@EQUITY FUTURES(CJ) 2024/12 | TW000CJFL404 | 2024/01/18 | TAIFEX | | FFSCSX | |
CKFA5¡@EQUITY FUTURES(CK) 2025/01 | TW000CKFA504 | 2024/11/21 | TAIFEX | | FFSCSX | |
CKFC5¡@EQUITY FUTURES(CK) 2025/03 | TW000CKFC500 | 2024/04/18 | TAIFEX | | FFSCSX | |
CKFF5¡@EQUITY FUTURES(CK) 2025/06 | TW000CKFF503 | 2024/07/18 | TAIFEX | | FFSCSX | |
CKFI5¡@EQUITY FUTURES(CK) 2025/09 | TW000CKFI507 | 2024/10/17 | TAIFEX | | FFSCSX | |
CKFL4¡@EQUITY FUTURES(CK) 2024/12 | TW000CKFL402 | 2024/01/18 | TAIFEX | | FFSCSX | |
CL1L4¡@EQUITY FUTURES(CL) 2024/12 | TW000CL1L403 | 2024/01/18 | TAIFEX | | FFSCSX | |
CLFA5¡@EQUITY FUTURES(CL) 2025/01 | TW000CLFA502 | 2024/11/21 | TAIFEX | | FFSCSX | |
CLFC5¡@EQUITY FUTURES(CL) 2025/03 | TW000CLFC508 | 2024/04/18 | TAIFEX | | FFSCSX | |
CLFF5¡@EQUITY FUTURES(CL) 2025/06 | TW000CLFF501 | 2024/07/18 | TAIFEX | | FFSCSX | |
CLFI5¡@EQUITY FUTURES(CL) 2025/09 | TW000CLFI505 | 2024/10/17 | TAIFEX | | FFSCSX | |
CLFL4¡@EQUITY FUTURES(CL) 2024/12 | TW000CLFL400 | 2024/01/18 | TAIFEX | | FFSCSX | |
CM1C5¡@EQUITY FUTURES(CM) 2025/03 | TW000CM1C500 | 2024/04/18 | TAIFEX | | FFSCSX | |
CM1L4¡@EQUITY FUTURES(CM) 2024/12 | TW000CM1L402 | 2024/01/18 | TAIFEX | | FFSCSX | |
CMFA5¡@EQUITY FUTURES(CM) 2025/01 | TW000CMFA500 | 2024/11/21 | TAIFEX | | FFSCSX | |
CMFC5¡@EQUITY FUTURES(CM) 2025/03 | TW000CMFC506 | 2024/04/18 | TAIFEX | | FFSCSX | |
CMFF5¡@EQUITY FUTURES(CM) 2025/06 | TW000CMFF509 | 2024/07/18 | TAIFEX | | FFSCSX | |
CMFI5¡@EQUITY FUTURES(CM) 2025/09 | TW000CMFI503 | 2024/10/17 | TAIFEX | | FFSCSX | |
CMFL4¡@EQUITY FUTURES(CM) 2024/12 | TW000CMFL408 | 2024/01/18 | TAIFEX | | FFSCSX | |
CNFA5¡@EQUITY FUTURES(CN) 2025/01 | TW000CNFA508 | 2024/11/21 | TAIFEX | | FFSCSX | |
CNFC5¡@EQUITY FUTURES(CN) 2025/03 | TW000CNFC504 | 2024/04/18 | TAIFEX | | FFSCSX | |
CNFF5¡@EQUITY FUTURES(CN) 2025/06 | TW000CNFF507 | 2024/07/18 | TAIFEX | | FFSCSX | |
CNFI5¡@EQUITY FUTURES(CN) 2025/09 | TW000CNFI501 | 2024/10/17 | TAIFEX | | FFSCSX | |
CNFL4¡@EQUITY FUTURES(CN) 2024/12 | TW000CNFL406 | 2024/01/18 | TAIFEX | | FFSCSX | |
CQFA5¡@EQUITY FUTURES(CQ) 2025/01 | TW000CQFA501 | 2024/11/21 | TAIFEX | | FFSCSX | |
CQFC5¡@EQUITY FUTURES(CQ) 2025/03 | TW000CQFC507 | 2024/04/18 | TAIFEX | | FFSCSX | |
CQFF5¡@EQUITY FUTURES(CQ) 2025/06 | TW000CQFF500 | 2024/07/18 | TAIFEX | | FFSCSX | |
CQFI5¡@EQUITY FUTURES(CQ) 2025/09 | TW000CQFI504 | 2024/10/17 | TAIFEX | | FFSCSX | |
CQFL4¡@EQUITY FUTURES(CQ) 2024/12 | TW000CQFL409 | 2024/01/18 | TAIFEX | | FFSCSX | |
CRFA5¡@EQUITY FUTURES(CR) 2025/01 | TW000CRFA509 | 2024/11/21 | TAIFEX | | FFSCSX | |
CRFC5¡@EQUITY FUTURES(CR) 2025/03 | TW000CRFC505 | 2024/04/18 | TAIFEX | | FFSCSX | |
CRFF5¡@EQUITY FUTURES(CR) 2025/06 | TW000CRFF508 | 2024/07/18 | TAIFEX | | FFSCSX | |
CRFI5¡@EQUITY FUTURES(CR) 2025/09 | TW000CRFI502 | 2024/10/17 | TAIFEX | | FFSCSX | |
CRFL4¡@EQUITY FUTURES(CR) 2024/12 | TW000CRFL407 | 2024/01/18 | TAIFEX | | FFSCSX | |
CSFA5¡@EQUITY FUTURES(CS) 2025/01 | TW000CSFA507 | 2024/11/21 | TAIFEX | | FFSCSX | |
CSFC5¡@EQUITY FUTURES(CS) 2025/03 | TW000CSFC503 | 2024/04/18 | TAIFEX | | FFSCSX | |
CSFF5¡@EQUITY FUTURES(CS) 2025/06 | TW000CSFF506 | 2024/07/18 | TAIFEX | | FFSCSX | |
CSFI5¡@EQUITY FUTURES(CS) 2025/09 | TW000CSFI500 | 2024/10/17 | TAIFEX | | FFSCSX | |
CSFL4¡@EQUITY FUTURES(CS) 2024/12 | TW000CSFL405 | 2024/01/18 | TAIFEX | | FFSCSX | |
CUFA5¡@EQUITY FUTURES(CU) 2025/01 | TW000CUFA503 | 2024/11/21 | TAIFEX | | FFSCSX | |
CUFC5¡@EQUITY FUTURES(CU) 2025/03 | TW000CUFC509 | 2024/04/18 | TAIFEX | | FFSCSX | |
CUFF5¡@EQUITY FUTURES(CU) 2025/06 | TW000CUFF502 | 2024/07/18 | TAIFEX | | FFSCSX | |
CUFI5¡@EQUITY FUTURES(CU) 2025/09 | TW000CUFI506 | 2024/10/17 | TAIFEX | | FFSCSX | |
CUFL4¡@EQUITY FUTURES(CU) 2024/12 | TW000CUFL401 | 2024/01/18 | TAIFEX | | FFSCSX | |
CWFA5¡@EQUITY FUTURES(CW) 2025/01 | TW000CWFA509 | 2024/11/21 | TAIFEX | | FFSCSX | |
CWFC5¡@EQUITY FUTURES(CW) 2025/03 | TW000CWFC505 | 2024/04/18 | TAIFEX | | FFSCSX | |
CWFF5¡@EQUITY FUTURES(CW) 2025/06 | TW000CWFF508 | 2024/07/18 | TAIFEX | | FFSCSX | |
CWFI5¡@EQUITY FUTURES(CW) 2025/09 | TW000CWFI502 | 2024/10/17 | TAIFEX | | FFSCSX | |
CWFL4¡@EQUITY FUTURES(CW) 2024/12 | TW000CWFL407 | 2024/01/18 | TAIFEX | | FFSCSX | |
CXFA5¡@EQUITY FUTURES(CX) 2025/01 | TW000CXFA507 | 2024/11/21 | TAIFEX | | FFSCSX | |
CXFC5¡@EQUITY FUTURES(CX) 2025/03 | TW000CXFC503 | 2024/04/18 | TAIFEX | | FFSCSX | |
CXFF5¡@EQUITY FUTURES(CX) 2025/06 | TW000CXFF506 | 2024/07/18 | TAIFEX | | FFSCSX | |
CXFI5¡@EQUITY FUTURES(CX) 2025/09 | TW000CXFI500 | 2024/10/17 | TAIFEX | | FFSCSX | |
CXFL4¡@EQUITY FUTURES(CX) 2024/12 | TW000CXFL405 | 2024/01/18 | TAIFEX | | FFSCSX | |
CYFA5¡@EQUITY FUTURES(CY) 2025/01 | TW000CYFA505 | 2024/11/21 | TAIFEX | | FFSCSX | |
CYFC5¡@EQUITY FUTURES(CY) 2025/03 | TW000CYFC501 | 2024/04/18 | TAIFEX | | FFSCSX | |
CYFF5¡@EQUITY FUTURES(CY) 2025/06 | TW000CYFF504 | 2024/07/18 | TAIFEX | | FFSCSX | |
CYFI5¡@EQUITY FUTURES(CY) 2025/09 | TW000CYFI508 | 2024/10/17 | TAIFEX | | FFSCSX | |
CYFL4¡@EQUITY FUTURES(CY) 2024/12 | TW000CYFL403 | 2024/01/18 | TAIFEX | | FFSCSX | |
CZFA5¡@EQUITY FUTURES(CZ) 2025/01 | TW000CZFA502 | 2024/11/21 | TAIFEX | | FFSCSX | |
CZFC5¡@EQUITY FUTURES(CZ) 2025/03 | TW000CZFC508 | 2024/04/18 | TAIFEX | | FFSCSX | |
CZFF5¡@EQUITY FUTURES(CZ) 2025/06 | TW000CZFF501 | 2024/07/18 | TAIFEX | | FFSCSX | |
CZFI5¡@EQUITY FUTURES(CZ) 2025/09 | TW000CZFI505 | 2024/10/17 | TAIFEX | | FFSCSX | |
CZFL4¡@EQUITY FUTURES(CZ) 2024/12 | TW000CZFL400 | 2024/01/18 | TAIFEX | | FFSCSX | |
DAFA5¡@EQUITY FUTURES(DA) 2025/01 | TW000DAFA503 | 2024/11/21 | TAIFEX | | FFSCSX | |
DAFC5¡@EQUITY FUTURES(DA) 2025/03 | TW000DAFC509 | 2024/04/18 | TAIFEX | | FFSCSX | |
DAFF5¡@EQUITY FUTURES(DA) 2025/06 | TW000DAFF502 | 2024/07/18 | TAIFEX | | FFSCSX | |
DAFI5¡@EQUITY FUTURES(DA) 2025/09 | TW000DAFI506 | 2024/10/17 | TAIFEX | | FFSCSX | |
DAFL4¡@EQUITY FUTURES(DA) 2024/12 | TW000DAFL401 | 2024/01/18 | TAIFEX | | FFSCSX | |
DBFA5¡@EQUITY FUTURES(DB) 2025/01 | TW000DBFA501 | 2024/11/21 | TAIFEX | | FFSCSX | |
DBFC5¡@EQUITY FUTURES(DB) 2025/03 | TW000DBFC507 | 2024/04/18 | TAIFEX | | FFSCSX | |
DBFF5¡@EQUITY FUTURES(DB) 2025/06 | TW000DBFF500 | 2024/07/18 | TAIFEX | | FFSCSX | |
DBFI5¡@EQUITY FUTURES(DB) 2025/09 | TW000DBFI504 | 2024/10/17 | TAIFEX | | FFSCSX | |
DBFL4¡@EQUITY FUTURES(DB) 2024/12 | TW000DBFL409 | 2024/01/18 | TAIFEX | | FFSCSX | |
DC1L4¡@EQUITY FUTURES(DC) 2024/12 | TW000DC1L403 | 2024/01/18 | TAIFEX | | FFSCSX | |
DCFA5¡@EQUITY FUTURES(DC) 2025/01 | TW000DCFA509 | 2024/11/21 | TAIFEX | | FFSCSX | |
DCFC5¡@EQUITY FUTURES(DC) 2025/03 | TW000DCFC505 | 2024/04/18 | TAIFEX | | FFSCSX | |
DCFF5¡@EQUITY FUTURES(DC) 2025/06 | TW000DCFF508 | 2024/07/18 | TAIFEX | | FFSCSX | |
DCFI5¡@EQUITY FUTURES(DC) 2025/09 | TW000DCFI502 | 2024/10/17 | TAIFEX | | FFSCSX | |
DCFL4¡@EQUITY FUTURES(DC) 2024/12 | TW000DCFL407 | 2024/01/18 | TAIFEX | | FFSCSX | |
DD1C5¡@EQUITY FUTURES(DD) 2025/03 | TW000DD1C500 | 2024/04/18 | TAIFEX | | FFSCSX | |
DD1L4¡@EQUITY FUTURES(DD) 2024/12 | TW000DD1L402 | 2024/01/18 | TAIFEX | | FFSCSX | |
DDFA5¡@EQUITY FUTURES(DD) 2025/01 | TW000DDFA507 | 2024/11/21 | TAIFEX | | FFSCSX | |
